الانتاج العلمي

معهد العلوم الاقتصادية والتجارية وعلوم التسيير



Classejournaltitre

أ. عياد هشام

Investigating the fishing grounds load capacity curve in G7 nations: Evaluating the influence of human capital and renewable energy use  |=| Marine Pollution Bulletin |=| Classe A+  |=|  doi: https://doi.org/10.1016/j.marpolbul.2023.115413

CAUSALITY BETWEEN GOVERNMENT EXPENDITURE AND ECONOMIC GROWTH IN ALGERIA: EXPLOSIVE BEHAVIOR TESTS AND FREQUENCY DOMAIN SPECTRAL CAUSALITY. |=| “Economic computation and economic cybernetics studies and research 54 (02), 315-332 |=| Classe A |=| http://dx.doi.org/10.24818/18423264/54.2.20.19.

The impact of economic uncertainty, economic growth and energy consumption on environmental degradation in MENA countries: Fresh insights from multiple thresholds NARDL approach. |=| Environmental Science and Pollution Research, 1-19 |=| Classe A |=| “https://doi.org/10.1007/s11356-022-22256-w.

Assessing deforestation in the Brazilian forests An econometric inquiry into the load capacity curve for deforestation |=| Forest Policy and Economics |=| Classe A |=| https://doi.org/10.1016/j.forpol.2023.103135.

The impact of informality and institutional quality on environmental footprint: The case of emerging economies in a comparative approach |=| Journal of Environmental Management |=| Classe A |=| https://doi.org/10.1016/j.jenvman.2023.119325.

Investigating the nexus between trade policy uncertainty and environmental quality in the USA: empirical evidence from aggregate and disaggregate level analysis |=| Environmental Science and Pollution Research |=| Classe A |=| https://doi.org/10.1007/s11356-023-26026-0

Industrial growth, health care policy uncertainty and carbon emissions: Do trade and tax policy uncertainties matter for sustainable development in the USA |=| Structural Change and Economic Dynamics |=| Classe A |=| https://doi.org/10.1016/j.strueco.2023.04.005 »

A revisit of the EKC hypothesis in top polluted African countries via combining the ARMEY curve into the Kuznets curve: A Fourier ARDL approach |=| Environmental Science and Pollution Research |=| Classe A |=| https://doi.org/10.1007/s11356-023-27980-5.

أ. شيبي عبد الرحيم

Oil price and exchange rate nexus in Algeria: evidence from nonlinear asymmetric and frequency domain approach. |=| International Journal of Energy Sector Management |=| Classe B |=| https://doi.org/10.1108/IJESM-08-2020-0018

Examining the driving factors of CO2 emissions using the STIRPAT model: the case of Algeria. |=| International Journal of Sustainable Energy |=| Classe B |=| https://doi.org/10.1080/14786451.2020.1770758

The Impact of Fiscal Policy on Economic Activity over the Business Cycle: An Empirical Investigation in the Case of Algeria. |=| Review of Middle East Economics and Finance |=| Classe B |=| https://doi.org/10.1515/rmeef-2016-0014

أ. صاري حسون صلاح الدين

Spatial relationship between economic growth and renewable energy consumption in 26 European countries. |=| Energy Economics 92 |=| classe A+ |=| https://doi.org/10.1016/j.eneco.2020.104962

Prospective Analysis for a Long-Term Optimal Labor Force Planning in Algeria (PALOLFA). |=| In book: Artificial Intelligence and Renewables Towards an Energy Transition. Publisher: Springer, Cham. pp 727-737 |=| Classe |=| “http://dx.doi.org/10.1007/978-3-030-63846-7_69

CAUSALITY BETWEEN GOVERNMENT EXPENDITURE AND ECONOMIC GROWTH IN ALGERIA: EXPLOSIVE BEHAVIOR TESTS AND FREQUENCY DOMAIN SPECTRAL CAUSALITY. |=| Economic computation and economic cybernetics studies and research 54 (02), 315-332 |=| Classe A |=| http://dx.doi.org/10.24818/18423264/54.2.20.19

Assessing deforestation in the Brazilian forests An econometric inquiry into the load capacity curve for deforestation. |=| Forest Policy and Economics |=| Classe A |=| https://doi.org/10.1016/j.forpol.2023.103135

Cuáles son los principales factores que impulsan el déficit de cuenta corriente de los países MENA? Un análisis de enfoque de panel Logit. |=| Revista De Métodos Cuantitativos Para La Economía Y La Empresa |=| Classe B |=| https://doi.org/10.46661/revmetodoscuanteconempresa.447

أ. شكوري سيدي محمد

Identifying Algeria’s de facto exchange rate regime: a wavelet-based approach. |=| Journal of Economic Structures |=| Classe B |=| “https://doi.org/10.1186/s40008-022-00277-5

Oil price and exchange rate nexus in Algeria: evidence from nonlinear asymmetric and frequency domain approach. |=| International Journal of Energy Sector Management |=| Classe B |=| https://doi.org/10.1108/IJESM-08-2020-0018

Examining the driving factors of CO2 emissions using the STIRPAT model: the case of Algeria. |=| International Journal of Sustainable Energy |=| Classe B |=| https://doi.org/10.1080/14786451.2020.1770758

The dynamics of fiscal policy in Algeria: sustainability and structural change. |=| journal of Economic Structures |=| Classe B |=| https://doi.org/10.1186/s40008-019-0161-3

The Impact of Fiscal Policy on Economic Activity over the Business Cycle: An Empirical Investigation in the Case of Algeria. |=| Review of Middle East Economics and Finance |=| Classe B |=| https://doi.org/10.1515/rmeef-2016-0014

Natural resource abundance and income inequality: a case study of Algeria. |=| International Journal of Development Issues |=| Classe B |=| “https://doi.org/10.1108/IJDI-02-2023-0027

أ. مكيديش محمد

Islamic finance and economic growth: the Turkish experiment. |=| ISRA International Journal of Islamic Finance |=| Classe B .

Application of tolerance approach to fuzzy goal programming to aggregate production planning. |=| International Journal of Mathematics in Operational Research (IJMOR)|=| Classe B |=| http://dx.doi.org/10.1504/IJMOR.2013.052460.

أ. ساهد عبد القادر

Oil price and exchange rate nexus in Algeria: evidence from nonlinear asymmetric and frequency domain approach. |=| International Journal of Energy Sector Management |=| Classe B |=| https://doi.org/10.1108/IJESM-08-2020-0018

Application of tolerance approach to fuzzy goal programming to aggregate production planning. |=| International Journal of Mathematics in Operational Research (IJMOR) |=| Classe B |=| http://dx.doi.org/10.1504/IJMOR.2013.052460

OIL PRICES SHOCKS AND INFLATION RATEERSISTENCE FOR ALGERIA: A FRACTIONAL COINTEGRATION RELATIONSHIP. |=| Ekon Ukr |=| Classe B |=| « https://doi.org/10.15407/economyukr.2023.10.083

أ. بلحسن محمد

How social CRM and customer satisfaction affect customer loyalty. |=| Spanish Journal of Marketing-ESIC |=| Classe B

E-Banking Adoption by Algerian Bank Customers: Towards an Integrated Model. |=| International Journal of E-Services and Mobile Applications (IJESMA) |=| Classe B |=| DOI: 10.4018/IJESMA.317943

أ. تربش محمد

E-Learning Readiness Assessment Using Machine Learning Methods. |=| Sustainability |=| Classe A |=| https://doi.org/10.3390/su15118924

How social CRM and customer satisfaction affect customer loyalty. |=| Spanish Journal of Marketing-ESIC |=| Classe B .

أ. نميش خديجة

Firm growth vs. external growth: a behavioral approach. |=| Financial Markets, Institutions and Risks |=| Classe B.

أ. وافي ميلود

Do oil prices predict the exchange rate in Algeria? Time, frequency, and time‐varying Granger causality analysis. |=| Financial Markets, Institutions and Risks |=| Classe B |=| “https://doi.org/10.1007/s10644-023-09545-1

أ. بوريش أحمد

Influence of digital health on public health protection against the COVID-19 panademic in Algeria. |=| Journal of Education, Health and Sport |=| Classe B |=| https://doi.org/10.12775/JEHS.2022.12.12.003

معهد العلوم والتكنولوجيا


أ بكري يمينة
أ بورديم محمد الأمين

Seismic Damage Scenarios for Existing Masonry Buildings for Educational Use in the Mostaganem City. |=| KSCE Journal of Civil Engineering |=| Classe B |=| https://doi.org/10.1007/s12205-023-1592-9.

Effect of spatio-temporal variability of the seismic signal on the dynamic pressure behind retaining walls. |=| Innovative Infrastructure Solutions |=| Classe B |=| https://doi.org/10.1007/s41062-021-00626-6

Evaluation of the Seismic Behavior of RC Buildings through the Direct Modeling of Masonry Infill Walls. |=| Buildings |=| Classe B |=| https://doi.org/10.3390/buildings13071576

أ بورديم مختار

First-principles calculations to investigate electronic, magnetic and half-metallic ferromagnetic properties of full-Heusler Mn2OsSn.|=| Philosophical Magazine |=| Classe B |=| https://doi.org/10.1080/14786435.2023.2180682.

Effect of 5d state-based full-Heusler alloys on the structural, electronic and magnetic properties of new half metallic ferromagnetism. |=| Materials Today Communications |=| Classe B |=| https://doi.org/10.1016/j.mtcomm.2022.104277.

Determination of a Mathematical Model of Taper Wear for a Longitudinal Surfacing Operation. |=|International Journal of Energy and Environment |=| Classe B |=|.

Determination of a wear law for uncoated cutting tools. |=| International Journal of Systems Applications, Engineering & Development |=| Classe B |=| .

Study of the Mechanical Behavior of an Automobile Brake Disc. |=| Periodica Polytechnica Mechanical Engineering |=| Classe B |=|.

First-principles Study of a Half-metallic Ferrimagnetic New Full-Heusler Mn2OsGe Alloy.|=| Spin |=| Classe B |=| https://doi.org/10.1142/S2010324720500265

FEM analysis of the tridimensionnel effect of microvoids on the PMMA behaviour in PTH.|=| Journal of Materials and Engineering Structures «JMES» |=| Classe B |=|.

زر الذهاب إلى الأعلى